Effective 01 September 2024, the Philippine Embassies and Consulates in the Eurozone will update their schedule of fees for their consular services, as follows:
Revised Schedule of Service Fees
Effective 01 September 2024
CONSULAR SERVICES | Amount in Euro |
Passport Services | |
1. New/Renewal of E-passport | € 60.00 |
2. Replacement of lost MRP Passport | € 90.00 |
3. Replacement of lost E-passport | € 150.00 |
4. Travel Document | € 30.00 |
Visa Services | |
1. 9(a) 3 mos. Single Entry | € 30.00 |
2. 9(a) 3 mos. Restricted Single Entry | € 40.00 |
3. 9(c) Seaman (Individual) | € 20.00 |
4. 9(c) Crew List Visa of vessels (Crew members of not more than 40) | € 100.00 |
Notarials | |
1. Affidavit (loss, delayed registration, illegitimacy, use surname of father, travel permit, support and guarantee, admission of paternity, consent, etc.) | € 25.00 |
2. Acknowledgement (SPA, GPA, agreement, contract, etc) | € 25.00 |
3. Re-acquisition of Philippine Citizenship under RA 9225 | |
3.1 Principal | € 50.00 |
3.2 Minor child applying with parent | € 25.00 |
4. Report of Birth, Report of Marriage, Report of Death | € 25.00 |
5. Legal capacity to contract marriage (LCCM) | € 25.00 |
6. Solemnization of marriage | € 60.00 |
Certification and Miscellaneous Services | |
1. Consular Mortuary Certificate | € 25.00 |
2. Certified True Copy (CTC) | € 25.00 |
3. Certification (family composition, one and the same person, etc.) | € 25.00 |
4. NBI fingerprinting | € 25.00 |
Other Services | |
Expedite Fee (visa, certification, notarials, and authentication) | € 10.00 |
Note: ALL PAYMENTS MADE TO THE EMBASSY ARE NON-REFUNDABLE.